Course categories
| iSchool Support | 5 |
| Workshop Templates |
| Test Course Arena | 5 |
| Template Gallery | 14 |
| School Themes | 34 |
| School Theme:Breckinridge Elementary |
| Professional Development | 8 |
| Special Education |
| PD Course Templates |
| Prevention and Intervention for Behavior |
| Technology | 8 |
| iSchool | 8 |
| Connected Spaces | 12 |
| World Languages | 3 |
| Professional Workspaces | 13 |
| Media | 1 |
| STLP |
| Gifted and Talented | 8 |
| iSafe | 3 |
| Science | 1 |
| PD Planning |
| Learning Projects | 4 |
| Elementary School Classes |
| Arlington Elementary | 1 |
| Reading | 3 |
| Professional |
| Ashland Elementary | 1 |
| 4th and 5th Grade | 2 |
| 1st and 2nd Grade |
| Athens-Chilesburg Elementary | 10 |
| 4th Grade | 4 |
| Science |
| Booker T. Washington Academy | 1 |
| Cardinal Valley Elementary | 2 |
| Cassidy Elementary | 1 |
| Mathematics |
| Science | 1 |
| Clays Mill Elementary | 9 |
| Breckinridge Elementary | 1 |
| Deep Springs Elementary | 2 |
| Technology |
| Dixie Elementary | 8 |
| Garden Springs Elementary | 5 |
| Glendover Elementary | 7 |
| Harrison Elementary | 9 |
| James Lane Allen Elementary | 11 |
| Julius Marks Elementary | 11 |
| Lansdowne Elementary | 17 |
| Arts and Humanities |
| Reading | 1 |
| After School Program |
| Science | 3 |
| Kindergarten |
| Math |
| ESL |
| Teacher Information and Help |
| 4th Grade |
| 5th Grade | 2 |
| Liberty Elementary | 3 |
| Mary Todd Elementary | 6 |
| Art |
| Social Studies | 1 |
| Reading | 26 |
| Maxwell Elementary | 7 |
| Meadowthorpe | 4 |
| Millcreek Elementary | 2 |
| Science |
| Northern Elementary |
| Library |
| Picadome Elementary | 8 |
| Public Teacher Spaces |
| Rosa Parks Elementary | 14 |
| Russell Cave Elementary | 12 |
| Technology | 3 |
| Sandersville Elementary | 5 |
| Writing |
| K-5 Teachers | 3 |
| Reading | 2 |
| Science |
| Southern Elementary School | 15 |
| Stonewall Elementary | 18 |
| Enrichment | 1 |
| Mathematics |
| Professional Development |
| Technology | 3 |
| Portfolio Spaces |
| Squires Elementary | 7 |
| Tates Creek Elementary | 9 |
| Veterans Park Elementary | 17 |
| WW Brown | 9 |
| Technology |
| Yates Elementary | 7 |
| Wellington Elementary | 4 |
| School Themes: Wellington Elementary | 1 |
| Middle School Classes |
| Beaumont Middle School | 4 |
| Arts and Humanities | 1 |
| Business |
| ESL |
| Health and PE | 1 |
| Language Arts |
| Mathematics | 5 |
| Science | 3 |
| Social Studies | 1 |
| Bryan Station Midde School | 4 |
| EspaƱol de Inmersion | 5 |
| Science | 3 |
| Arts and Humanities | 1 |
| Mathematics | 1 |
| Social Studies | 3 |
| Crawford Midde School | 1 |
| Technology |
| Science |
| Edythe J. Hayes Middle School |
| Arts and Humanities | 1 |
| Technology | 1 |
| Exploratory | 3 |
| Language Arts |
| Mathematics | 1 |
| Science | 2 |
| Social Studies |
| Library Media Center | 1 |
| Support Skills |
| Fayette County Virtual Middle School |
| Arts and Humanities |
| Jessie Clark Middle School | 11 |
| Social Studies |
| Language Arts | 1 |
| Math |
| Science | 4 |
| Elective/Exploratory |
| Leestown Middle | 3 |
| Language Arts | 4 |
| Mathematics |
| Technology | 3 |
| Science | 1 |
| World Languages | 1 |
| Arts and Humanities |
| Matrix Hour |
| Social Studies | 6 |
| Lexington Traditional Middle School |
| Arts and Humanities |
| World Languages |
| Mathematics | 2 |
| Related Arts |
| Science |
| Language Arts |
| Morton Middle School | 2 |
| Mathematics | 1 |
| Electives | 5 |
| Science | 1 |
| Language Arts | 2 |
| Resource |
| Social Studies |
| Team Spaces | 6 |
| SCAPA | 7 |
| Elementary | 3 |
| Language Arts | 4 |
| Mathematics | 1 |
| Technology | 1 |
| Social Studies | 1 |
| Arts and Humanities | 1 |
| Music | 1 |
| Science | 3 |
| Southern Middle | 2 |
| Arts and Humanities |
| Business |
| Language Arts | 6 |
| Social Studies | 11 |
| Technology |
| Mathematics | 4 |
| Exploratory 6-8 | 10 |
| Science | 10 |
| Tates Creek Middle | 5 |
| 7th Grade | 2 |
| TCMS iSchool Sessions | 1 |
| Engineering/Tech Ed |
| 6th Grade | 3 |
| 8th Grade |
| Winburn Middle School | 5 |
| Music | 2 |
| Technology | 1 |
| Language Arts | 4 |
| Language Arts + Social Studies | 1 |
| Math | 8 |
| Science | 5 |
| Social Studies | 5 |
| High School Classes |
| Bryan Station High School | 3 |
| Art and Humanities | 1 |
| Business | 2 |
| English | 9 |
| Information Technology | 9 |
| Mathematics | 2 |
| Science |
| Training | 1 |
| World Languages | 1 |
| Social Studies | 3 |
| Aerospace Science | 1 |
| Public Teacher Spaces | 3 |
| Mental Health |
| Departments | 1 |
| Eastside Technical Center |
| Information Technology |
| Homeland Security | 1 |
| Broadcast Technology | 1 |
| Henry Clay High School | 3 |
| English | 9 |
| Mathematics | 10 |
| Science | 5 |
| Social Studies | 15 |
| Technology |
| World Languages | 10 |
| Test Preparation |
| Pathways | 1 |
| Family and Consumer Sciences |
| Art | 1 |
| Lafayette High School | 1 |
| Arts and Humanities | 4 |
| Business | 13 |
| English | 12 |
| Family and Consumer Sciences |
| Mathematics | 4 |
| Physical Education |
| Public Teacher Spaces |
| Science |
| Social Studies | 3 |
| Technology | 5 |
| World Languages | 2 |
| Martin Luther King, Jr. Academy |
| Arts and Humanities |
| Reading |
| Paul Laurence Dunbar High School | 2 |
| Business | 6 |
| English | 6 |
| Fine Arts | 2 |
| Math | 5 |
| Science | 8 |
| Social Studies | 4 |
| Technology | 8 |
| World Languages | 1 |
| Miscellaneous | 1 |
| Clubs | 1 |
| Electives |
| Temp | 12 |
| Professional Development | 3 |
| Southside Technical Center | 1 |
| Health Sciences | 1 |
| Tates Creek High | 10 |
| Arts and Humanities | 1 |
| Science | 3 |
| English | 7 |
| Business/Marketing | 4 |
| International Baccalaureate |
| Mathematics |
| Social Studies | 8 |
| World Languages | 2 |
| Special Education |
| School Trainings | 1 |
| Career and Tech Education | 11 |
| Portfolio Spaces | 1 |
| Heath & PE |
| Credit Recovery | 8 |
| Locust Trace Agriscience Farm |
| Opportunity Middle College | 3 |
| The Learning Center | 10 |
| Mathematics |
| World Languages |
| Science | 8 |
| Technology | 1 |
| English | 3 |
| Health | 1 |
| Arts and Humanities |
| All Public Webspaces |
| Elementary Schools | 1 |
| Arlington Elementary School |
| Ashland Elementary School | 24 |
| Athens-Chilesburg Elementary School | 2 |
| Booker T. Washington Academy | 16 |
| Breckinridge Elementary School | 7 |
| Cardinal Valley Elementary School | 10 |
| Cassidy Elementary School | 16 |
| Clays Mill Elementary School | 4 |
| Deep Springs Elementary School |
| Dixie Elementary Magnet School | 12 |
| Garden Springs Elementary School | 26 |
| Glendover Elementary School | 5 |
| Harrison Elementary School | 7 |
| James Lane Allen Elementary School |
| Julius Marks Elementary School | 6 |
| Lansdowne Elementary School | 9 |
| Liberty Elementary School | 4 |
| Mary Todd Elementary School | 1 |
| Maxwell Spanish Immersion Magnet Elementary School |
| Meadowthorpe Elementary School | 23 |
| Millcreek Elementary School | 1 |
| Northern Elementary School |
| Picadome Elementary School | 4 |
| Rosa Parks Elementary | 6 |
| Russell Cave Elementary | 33 |
| Sandersville Elementary School | 13 |
| Southern Elementary School | 3 |
| Squires Elementary School | 11 |
| Stonewall Elementary School | 31 |
| Tates Creek Elementary School |
| Veterans Park Elementary | 1 |
| William Wells Brown Elementary School | 5 |
| Yates Elementary School | 12 |
| Wellington Elementary School | 26 |
| Middle Schools |
| Beaumont Middle School | 56 |
| Bryan Station Middle School | 10 |
| Crawford Middle School | 2 |
| Edythe J. Hayes Middle School | 19 |
| Jessie M. Clark Middle School | 20 |
| Leestown Middle School | 9 |
| Lexington Traditional Magnet School | 16 |
| Morton Middle School | 8 |
| School for the Creative and Performing Arts at Bluegrass | 15 |
| Southern Middle School | 5 |
| Tates Creek Middle School | 3 |
| Winburn Middle School | 8 |
| High Schools | 1 |
| Bryan Station High School | 9 |
| Henry Clay High School | 11 |
| Lafayette High School | 110 |
| Paul Laurence Dunbar High School | 14 |
| Tates Creek High School | 29 |
| Other Schools |
| Eastside Technical Center | 1 |
| Martin Luther King Jr. Academy for Excellence |
| Opportunity Middle College |
| Southside Technical Center | 2 |
| The Learning Center at Linlee | 1 |
| Locust Trace Agriscience Farm |
| STLP | 11 |
| General | 2 |